Guide to Medicinal Plants and Herbs
Primary Information Services
The Informer for Small Industry , Service Enterprises & Business Entrepreneurs
Internet Data Base Information Retrieval Services
Home . Herbs of India . Marketing Herb Oils. Directory of Buyers . ReadMe . Contact
Contents of CD ROM . Ordering Information |
||
The medicines & Health Problems |
The Markets |
The Herbs |
History of medicinal plants | Natural Products Market | Algae |
Alternate Medicines | Natural Ingredients for Pharmaceutical Industry | Commercialization of Traditional Knowledge |
Complementary Medicine | Trade in Medicinal Plants | Phenolics |
Complimentary medicine. More | Market Analysis | Algal Toxins |
Acupuncture & Massage | Market for Herbal Products | Alkaloids |
Integrated Medicine | Market Survey - Europe | Allergy Plants |
Ayurvedic Industry | Exporting Herbs to USA | Weight Control: Matol |
Aromatherapy | US Market Scenario | Cannabis |
Use & Effects: Aromatherapy | Japanese Market | Carrageenans Sea Weeds |
Bacteria & Plant Extracts | Japanese Market, More ! | Chamomile |
Dioscorea composita and D. floribunda | The Wild Yam | Discorea |
Dosage of .Herbal medicines | Korean Situation | Echinacea |
FDL London | African Herbal Industry | Senna Leaves |
Cambodia Oils | Bangla Desh Herbal Industry | HOPS |
Snake Antivenoms | Medicinal Plants of Guianas | |
Bioactivities of essential oils | Scenario in India | Fruits |
Herbs & Surgery | Scenario in Many Countries | Feverfew |
Neck Pain | Herbal Industry in Canada | Garlic Outline |
Herbal Fact | Jordan Industry | Glycosides |
Plant Cell Culture | Chinese Trade | Ggalabra |
Consultants View | Market Share of China | Ginko |
Adverse effects of Herbals | Role of India & China | Ginko a day |
Plant Cell Culture | USA & India compared | USA Company | Hemps |
Diabetes | Market Trends & Opportunities | Hallucinogenic Fungi |
Cancer 1 Cancer
2 Cancer 3 |
Herbs & Spices | Marijuana |
Contraceptives | Herbs Directory of web sites | LaheyMarijuana |
Drug Interactions | Aromatic Herbs & medicinal plants | Milk thistle |
Heart1 | Data Base for researchers | Mineral Water |
Heart2 | Uses of Medicinal Plants | Mycotoxins |
Heart3 | Top ten Herbal Medicines | Poisonous Plants |
Pain 1 Pain2 Pain3 | Quality Aspects | Deadly Plants |
Herbal Medicine Dosage | Research & Opportunities | Poisonous Mushrooms |
Herbs for Cardiovascular | Ethical Aspects | Botanix Case Study |
Herbs Nutrients | Herbal Safety | Spices |
Infections 1 | Organic Foods | Spices & Herbs |
Infections - Malaria | About a Botanical Company | Sea Cucumber |
Infections - antimicrobial | Herbal Medicines2003 | Saw Palmetto |
Sleep Disorders | TRAFFIC - Publication | Rhubarb root |
Respiratory 1 | Study of Extracts | Vetiver |
Respiratory 1a | Herbs in Argentina - Status report | Valerian |
Respiratory 2 | Essential Oils Report | more on Valerian |
World Data Bases | Cultivation Guide-Fall | Cultivation Guide Spring |
Report of a Working Group on Medicinal and Aromatic Plants - The International Plant Genetic Resources Institute |
Primary
Information Services
21 Murugappan
St, SwamyNagar Ext2,
Ullagaram, Chennai - 600091, India.
Phone: 91 044 22421080
Email : informer@eth.net
Mobile number: 9444008898