Primary
Information Services Dehydrated products |
|||
The Informer for Small Industry , Service Enterprises & Business Entrepreneurs |
|||
|
|||
Main Products: Dehydrated green peas, potato products, tamarind, garlic, onion, tomato, Cauliflower, cabbage, spinach, okra, bitter gourd, bottle gourd and brinjal, raisins, prunes, mushrooms, apricot, dates, grapes, mango, papaya, banana, pine apple, sapota & other tropical fruits & vegetables. | |||
Technology | |||
Traditional Sun Drying, Solar Dryers, Mechanical Dryers, vacuum freeze drying , vacuum drying, Osmotic dehydration, dehydration through explosion puffing and microwave based technique, scientific cultivation of vegetables and hot air dehydration processing. | |||
Major Players | |||
Canada, USA, Turkey, Iran, China, Thailand, Indonesia Philippines, & India | |||
Business Opportunities: | |||
There is good demand in both Domestic & Export Markets . Dehydrated vegetables are used in dry soup mixes, canned soups & sauces, frozen entrees, processed meats, baby foods, dairy products & seasoning blends. Dehydrated fruits find wide markets world wide. Japan, for instance, imports $2.3 billion of fresh, frozen, preserved and dehydrated vegetables each year. | |||
Primary Information Services
, |